1st – Peugeot 208 II
2021 registrations: 33,370 (1st)
2020 registrations: 92,796 (1st)
2019 registrations: 18,304 (32nd)
Peugeot 208 I
2019 registrations: 87,285 (1st)
2018 registrations: 102,395 (2e)
2017 registrations: 97,663 (2e)
2nd – Renault Clio V
2021 registrations: 29,037 (2nd)
2020 registrations: 84 031 (2nd)
2019 registrations: 51,428 (9th)
Renault Clio IV
2020 registrations: 11,912 (34th)
2019 registrations: 80,079 (3rd)
2018 registrations: 123,658 (1is)
2017 registrations: 117,541 (1is)
3rd – Peugeot 2008 II
2021 registrations: 27,269 (3rd)
2020 registrations: 66,698 (3rd)
Peugeot 2008 I
2019 registrations: 59,218 (7th)
2018 registrations: 66,284 (7e)
2017 registrations: 67,979 (5e)
4e – Citroën C3 III
2021 registrations: 24,464 (4th)
2020 registrations: 58,547 (4th)
2019 registrations: 80,757 (2nd)
2018 registrations: 77,937 (4e)
2017 registrations: 67,276 (6e)
5th – Dacia Sandero III
2021 registrations: 22,848 (5th)
Dacia Sandero II
2021 registrations: 1,636 (18th)
Registrations 2020: 53,354 (6th)
2019 registrations: 69,343 (5th)
2018 registrations: 70,077 (5e)
2017 registrations: 61,481 (8e)
6e – Peugeot 3008 II
Registrations 2021: 20 446 (6th)
2020 registrations: 45 165 (7th)
2019 registrations: 72,940 (4th)
2018 registrations: 84,834 (3e)
2017 registrations: 74,297 (3e)
7th – Renault Captur II
2021 registrations: 18,679 (7th)
2020 registrations: 54,597 (5th)
Renault Captur I
Registrations 2019: 64,050 (6th)
2018 registrations: 67,396 (6e)
2017 registrations: 68,773 (4e)
8e – Toyota Yaris IV
2021 registrations: 13,483 (8th)
Toyota Yaris III
2020 registrations: 33,455 (11th)
2019 registrations: 41,789 (14e)
2018 registrations: 36,588 (14e)
2017 registrations: 31,415 (14e)
9e – Renault Twingo III
2021 registrations: 13,382 (9th)
2020 registrations: 43,116 (8th)
2019 registrations: 50,724 (10th)
2018 registrations: 46,372 (10th)
2017 registrations: 39,022 (10th)
10th – Renault Mégane IV
2021 registrations: 11,773 (10th)
2020 registrations: 28,980 (14th)
2019 registrations: 44,212 (13e)
2018 registrations: 45,434 (11e)
2017 registrations: 51,536 (9e)
11e – Dacia Duster II
2021 registrations: 10,124 (11th)
2020 registrations: 30,260 (12th)
2019 registrations: 48,957 (11e)
2018 registrations: 46,931 (9e)
Dacia Duster I
2017 registrations: 37,042 (11e)
12th – Peugeot 308 II
2021 registrations: 9,889 (12th)
2020 registrations: 36,575 (10th)
2019 registrations: 56,435 (8th)
2018 registrations: 63,218 (8e)
2017 registrations: 66,163 (7e)
13th – Citroën C3 Aircross
2021 registrations: 9,739 (13th)
2020 registrations: 30 165 (13th)
2019 registrations: 46,946 (12e)
2018 registrations: 43,799 (12e)
2017 registrations: 8,618 (64e)
14th – Peugeot 5008 II
2021 registrations: 8,930 (14th)
2020 registrations: 20,050 (18th)
2019 registrations: 28,669 (18th)
2018 registrations: 31,125 (15th)
2017 registrations: 18,972 (24e)
15th – Citroën C5 Aircross
2021 registrations: 8,776 (15th)
2020 registrations: 26,577 (15th)
2019 registrations: 34,698 (16e)
16th – Volkswagen Polo VI
2021 registrations: 8,381 (16th)
2020 registrations: 21,493 (17th)
2019 registrations: 38,941 (15e)
2018 registrations: 36,952 (13e)
2017 registrations: 4,974 (100e)
17e – Fiat 500
2021 registrations: 7,884 (17th)
2020 registrations: 17,450 (20th)
2019 registrations: 21 955 (23rd)
2018 registrations: 25,441 (16th)
2017 registrations: 29,550 (16th)
18e – Volkswagen T-Roc
2021 registrations: 6,986 (18th)
2020 registrations: 14,898 (25th)
2019 registrations: 22,325 (22nd)
2018 registrations: 16,905 (32nd)
19e – Ford Puma
2021 registrations: 6,577 (19th)
2020 registrations: 15,604 (23rd)
20e – Toyota Corolla XII
2021 registrations: 6,281 (20th)
2020 registrations: 15,110 (24th)
2019 registrations: 10,617 (53rd)
21st – Opel Corsa VI
2021 registrations: 6,260 (21st)
2020 registrations: 22,410 (16th)
Opel Corsa V
2019 registrations: 27,698 (19th)
2018 registrations: 26,689 (18th)
2017 registrations: 22,951 (20e)
22e – Tesla Model 3
2021 registrations: 5,964 (22nd)
2020 registrations: 6,477 (64th)
2019 registrations: 6,455 (88th)
23rd – Citroën C4
2021 registrations: 5,860 (23rd)
24e – Mini III
2021 registrations: 5,734 (24th)
2020 registrations: 14,119 (28th)
25e – Toyota C-HR
2021 registrations: 5,596 (25th)
2020 registrations: 14,406 (27th)
2019 registrations: 16,986 (33rd)
26e – Hyundai Tucson III
2021 registrations: 5,544 (26th)
Hyundai Tucson II
2020 registrations: 6,606 (63rd)
2019 registrations: 10,506 (54th)
27e – Ford Fiesta VII
2021 registrations: 5,485 (27th)
2020 registrations: 16,290 (21st)
2019 registrations: 24,082 (20th)
2018 registrations: 25,187 (20th)
2017 registrations: 6,901 (79e)
28e – Volkswagen T-Cross
2021 registrations: 5,342 (28th)
2020 registrations: 12,738 (32nd)
2019 registrations: 13,635 (42nd)
29e – Toyota Aygo
2021 registrations: 5,035 (29th)
2020 registrations: 13 115 (31st)
2019 registrations: 15,303 (40th)
2018 registrations: 12,614 (39th)
2017 registrations: 10,496 (49th)
30th – Mercedes Class A
2021 registrations: 4,913 (30th) 2020 registrations: 14,893 (26th) 2019 registrations: 20,051 (29th)